- Home
- about us
- specs
- Stainless Steel Grades
- Titanium Bar
- Nickel Alloys
- Specialist Alloys
- Enquiry
- calculator
- ISO Tolerance Chart
- quality
- contact
- News
Conversion
Barpoint Ltd
Midacre
Willenhall
West Midlands
WV13 2JW
Tel 01902 608021
Fax 01902 601652
Conversion Factors
Conversion Factors for Frequently Used Lengths, Weights and Temperatures.
| Type | From | To | Formula | Type | From | To | Formula | |
| Length | MM | CM | Qty / 10 | Length | CM | Feet | Qty / 30.48 | |
| Length | MM | Meter | Qty / 1000 | Length | CM | MM | Qty * 10 | |
| Length | MM | Inch | Qty * 0.03937008 | Length | Meter | CM | Qty * 100 | |
| Length | MM | Feet | Qty * 0.00328084 | Length | Meter | Inch | Qty / 0.0254 | |
| Length | Inch | CM | Qty * 2.54 | Length | Meter | Feet | Qty / 0.3048 | |
| Length | Inch | Meter | Qty * 0.0254 | Length | Meter | MM | Qty * 1000 | |
| Length | Inch | Feet | Qty / 12 | Temp | Celsius | Fahrenheit | (Qty * 1.8) + 32 | |
| Length | Inch | MM | Qty * 25.4 | Temp | Celsius | Kelvin | Qty + 273.15 | |
| Length | Feet | CM | Qty * 30.48 | Temp | Fahrenheit | Celsius | (Qty - 32) / 0.555 | |
| Length | Feet | Meter | Qty * 0.3048 | Temp | Fahrenheit | Kelvin | ((Qty - 32) / 1.8) + 273.15 | |
| Length | Feet | Inch | Qty * 12 | Temp | Kelvin | Celsius | Qty - 273.15 | |
| Length | Feet | MM | Qty * 304.8 | Temp | Kelvin | Fahrenheit | ((Kelvin - 273.15) * 1.8) + 32 | |
| Length | CM | Meter | Qty / 100 | Weight | Pound | Kilo | Qty * 0.453593 | |
| Length | CM | Inch | Qty / 2.54 | Weight | Kilo | Pound | Qty * 2.2046 |
Go to Calculator